![]() |
PoP |
![]() |
Leaders |
Name | ICQ# | Title / Status | O/D | Class |
WarPig | 9398438 | Leader / Clan Elder/ (Main Server) | ||
NiMRoD | 13074408 | O-coordinator | O | |
SCUBA | 326022 | O-coordinator / Clan Elder/ ( Page Admin.) | O | ![]() ![]() |
BuBBa | 8650309 | D-coordinator / (Alt. Server) | D |
Members |
Name | ICQ# | Title / Status | O/D | Class |
---|---|---|---|---|
Air Ball | 13025343 | Member | O | ![]() ![]() |
CoolBeans | 944314 | Member | ||
ctownjak | 2321778 | Member | D | ![]() ![]() |
JASsMan | 6569734 | Member (Former Leader #3) / Clan Elder | ||
![]() |
6357248 | Member / Strategic Planner | D | ![]() ![]() |
Manson | 8434065 | Member | ||
![]() |
9582711 | Member | ![]() ![]() |
|
Predator | 6007267 | Member | O | ![]() ![]() |
ReaperMan | 10321662 | Member | ||
Shylock | 4697076 | Member / (Former Leader #2) / Clan Elder | ||
Tossed Salad | 3519942 | Member | ||
TrAuMa | 7701009 | Member | ||
TriggerHappy | 9159549 | Member | D/O | ![]() ![]() |
WarDemon | 9142657 | Member / Clan Elder | O | ![]() |
Zaphod | 1343166 | Member | O | ![]() ![]() |
Recruits |
Name | ICQ# | Status | Date |
Drunken Sailer | 6630830 | Probation | 7-28-98 |
Dr X | 14950307 | Probation | 08-04-98 |
CNN | 12775058 | Probation | 08-11-98 |
Chib | 4114200 | Probation | 08-11-98 |